Hayward Lion's Pre-Birkie 1999 Results
OVERALL FINISH
RANK TIME SEX CLASS RANK BIB LAST FIRST HOMETOWN STATE PACE
1 00:58:57.3 M 25-29 1 508 BLANCHARD CHRIS CANMORE AB 2:57
2 00:59:53.56 M 30-34 1 386 BECKWITH BRUCE HAYWARD WI 2:59
3 00:59:56.20 M 19-24 1 419 DUMS CHRIS HAYWARD WI 3:00
4 00:59:57.68 M 15-18 1 838 BATDORF NILES DULUTH MN 3:00
5 00:59:59.11 M 25-29 2 375 CHAPIN SCOTT HAYWARD WI 3:00
6 01:00:05.54 M 25-29 3 620 TABOR CHIP MINNEAPOLIS MN 3:00
7 01:00:08.01 M 19-24 2 840 NICHOLSON WILL BIRCHWOOD MN 3:01
8 01:00:11.74 M 35-39 1 489 WENNER JAY ST PAUL MN 3:01
9 01:00:28.55 M 30-34 2 872 DUNDON JAMES MINNEAPOLIS MN 3:01
10 01:00:31.13 M 19-24 3 423 LUND BEN WAUKESHA WI 3:02
11 01:01:07.71 M 15-18 2 503 SACHS CHRIS WHITE BEAR MN 3:04
12 01:01:10.18 M 45-49 1 383 RANSOM CHRIS MADISON WI 3:04
13 01:01:12.22 M 25-29 4 542 STANGE ERIK SHOREVIEW MN 3:04
14 01:01:15.29 M 35-39 2 817 KRENZ THOMAS OSCEOLA WI 3:04
15 01:02:07.64 M 25-29 5 668 MUNGER JOHN ROBBINSDALE MN 3:07
16 01:02:08.57 M 30-34 3 989 HARRINGTON JIM MARQUETTE MI 3:07
17 01:02:09.28 M 30-34 4 32 PETERSON BOB BARRON WI 3:07
18 01:02:15.2 M 19-24 4 1007 BYRNES MARK PLYMOUTH MN 3:07
19 01:02:17.47 M 30-34 5 538 SWIFT TIM DELAFIELD WI 3:07
20 01:02:18.13 M 15-18 3 427 COGBILL CHRIS WATERVILLE ME 3:07
21 01:02:22.03 M 30-34 6 75 BALDUS BILL MINNEAPOLIS MN 3:07
22 01:02:25.76 M 35-39 3 616 PARMAN MARK WAUSAU WI 3:07
23 01:02:26.48 M 30-34 7 836 RAYMOND ROD DULUTH MN 3:07
24 01:02:27.96 M 40-44 1 663 KING MICHAEL MADISON WI 3:07
25 01:02:37.52 M 35-39 4 373 SONNESYN STEVE PLYMOUTH MN 3:08
26 01:02:43.45 M 30-34 8 808 BRINKEMA COREY MINNEAPOLIS MN 3:08
27 01:02:44.33 M 35-39 5 467 DIETZMAN MICHAEL ELY MN 3:08
28 01:02:52.73 M 30-34 9 595 HAAG MICHAEL ST PAUL MN 3:08
29 01:02:55.59 M 35-39 6 860 ROGERS PHIL ESKO MN 3:09
30 01:03:00.80 M 35-39 7 272 ROGERS KEVIN OSCEOLA WI 3:09
31 01:03:01.85 M 35-39 8 669 MOULSOFF MIKE ST PAUL MN 3:09
32 01:03:02.95 M 25-29 6 752 LANSER JOHN WEST BEND WI 3:09
33 01:03:04.98 M 25-29 7 506 MORAN PETE MINNEAPOLIS MN 3:09
34 01:03:06.79 M 15-18 4 841 STEWARD ALEC DULUTH MN 3:10
35 01:03:12.89 M 35-39 9 726 DOW JAMES ST PAUL MN 3:10
36 01:03:16.46 M 45-49 2 831 O'CONNOR MICHAEL ROCHESTER MN 3:10
37 01:03:20.14 M 30-34 10 636 SOKUP JAMES ELK MOUND WI 3:10
38 01:03:43.43 M 40-44 2 275 MALKERSON JOEL HAYWARD WI 3:11
39 01:03:46.67 M 30-34 11 727 LINDSLEY ALLAN ST PAUL MN 3:11
40 01:04:03.03 M 19-24 5 1000 WEISPFENNING MICHAEL MINNESOTA CITY MN 3:12
41 01:04:04.46 M 45-49 3 424 MANDLI MICHAEL GERMANTOWN WI 3:12
42 01:04:05.56 M 30-34 12 745 YARINGTON JOHN BOZEMAN MT 3:12
43 01:04:06.33 M 40-44 3 478 SCHEER FRED HAYWARD WI 3:13
44 01:04:07.10 M 30-34 13 614 HANSON PETER MINNEAPOLIS MN 3:13
45 01:04:08.03 M 35-39 10 601 HOLBROOK DREW WAYZATA MN 3:13
46 01:04:09.30 M 30-34 14 779 LYNCH JOHN ST PAUL MN 3:13
47 01:04:10.12 M 30-34 15 339 SALDIN PAUL G OAKDALE MN 3:13
48 01:04:11.71 M 35-39 11 753 JOHNSON GARY BLOOMINGTON MN 3:13
49 01:04:13.96 M 35-39 12 114 WAIDELICH TOM ANTIGO WI 3:13
50 01:04:14.73 M 40-44 4 633 MULLEN JIM HAZELHURST WI 3:13
51 01:04:15.61 F 35-39 1 751 GUENTHER JAN LONG LAKE MN 3:13
52 01:04:21.87 M 35-39 13 640 ALEXSON CLAY DEERWOOD MN 3:13
53 01:04:22.81 M 35-39 14 1003 MENSE DENO HAYWARD WI 3:13
54 01:04:25.66 F 19-24 1 843 CASE CHRISTA DULUTH MN 3:13
55 01:04:29.84 M 30-34 16 502 SPARRON JEFFREY LONG LAKE MN 3:13
56 01:04:39.34 M 45-49 4 839 BATDORF NILES H DULUTH MN 3:14
57 01:04:41.32 M 40-44 5 227 TANSEY TERRY HAYWARD WI 3:14
58 01:04:47.25 M 35-39 15 807 KAY GENE PLYMOUTH MN 3:14
59 01:05:05.92 M 55-59 1 993 PALOMAKI DUANE ISHPEMING MI 3:15
60 01:05:28.66 M 30-34 17 602 THEYERL TED ALTOONA WI 3:16
61 01:05:30.48 M 40-44 6 859 NOWAK TOM DAYTON MN 3:17
62 01:05:32.89 M 30-34 18 667 NILSEN ROY MENOMONEE FALLS WI 3:17
63 01:05:46.68 M 45-49 5 469 MARSOLEK GENE DULUTH MN 3:17
64 01:05:55.30 M 40-44 7 849 SPENCER DAVID DULUTH MN 3:18
65 01:05:56.62 M 25-29 8 600 MCGAVER JOE DULUTH MN 3:18
66 01:05:58.10 M 45-49 6 119 ANDERSON THOMAS ST LOUIS PARK MN 3:18
67 01:05:59.53 M 19-24 6 369 LUTZ THOMAS STONE LAKE WI 3:18
68 01:06:05.63 M 30-34 19 402 DIDOMENICO JIM MINOCQUA WI 3:18
69 01:06:07.33 M 25-29 9 996 WESGLEK BRENT MARION IA 3:19
70 01:06:08.87 F 25-29 1 861 ZIMMER SARA DULUTH MN 3:19
71 01:06:39.46 M 25-29 10 768 HOUTARI JEFFREY DULUTH MN 3:20
72 01:06:50.01 F 40-44 1 471 HANOWSKI JOANNE DULUTH MN 3:20
73 01:07:01.43 M 25-29 11 998 LUEDKE ERNIE GREEN BAY WI 3:21
74 01:07:11.81 M 30-34 20 445 BUSHLAND MARTY CHIPPEWA FALLS WI 3:22
75 01:07:12.64 M 30-34 21 736 SCHOENING PAUL GOLDEN VALLEY MN 3:22
76 01:07:13.41 M 30-34 22 728 SJOGREN DAVID MINNEAPOLIS MN 3:22
77 01:07:14.28 M 30-34 23 741 MINGE ERIK MINNEAPOLIS MN 3:22
78 01:07:19.56 M 30-34 24 623 HOVILA GARY DELAFIELD WI 3:22
79 01:07:20.33 M 40-44 8 412 TEGEDER JAY SAINT PAUL MN 3:22
80 01:07:21.21 M 35-39 16 863 KOTCON DENNIS GLIDDEN WI 3:22
81 01:07:21.97 M 45-49 7 662 BOYLE JEFF STODDARD WI 3:22
82 01:07:23.13 M 15-18 5 392 KREJCI KYLE CHIPPEWA FALLS WI 3:22
83 01:07:26.15 M 35-39 17 301 GAIER TOM HAYWARD WI 3:22
84 01:07:29.44 M 35-39 18 317 BONNER RHETT DULUTH MN 3:22
85 01:07:33.78 M 40-44 9 102 HERBERT DAVID ROCHESTER MN 3:23
86 01:07:46.91 M 35-39 19 760 WILLIAMS GREG CLOQUET MN 3:23
87 01:07:52.68 M 19-24 7 497 LUNDEEN FRANK FREDERIC WI 3:23
88 01:07:54.49 M 35-39 20 313 DETTLOFF JOHN COUDERAY WI 3:24
89 01:07:56.30 M 45-49 8 670 STAMM JOHN AFTON MN 3:24
90 01:07:57.95 M 30-34 25 947 DAGGETT,JR. MIKE GWINN MI 3:24
91 01:07:59.32 M 40-44 10 893 TIESLING GARY RHINELANDER WI 3:24
92 01:08:00.64 M 50-54 1 626 ALLEVA ROBERT RED WING MN 3:24
93 01:08:02.89 M 40-44 11 521 MIKUNDA GREGORY BARRON WI 3:24
94 01:08:04.10 M 50-54 2 535 ROGOSHESKE PHILIP ST CLOUD MN 3:24
95 01:08:39.64 M 35-39 21 618 SKINNER LUKE MINNEAPOLIS MN 3:26
96 01:09:11.50 M 45-49 9 834 THOMPSON DALE WOODBURY MN 3:28
97 01:09:14.68 M 40-44 12 552 CHASE STEVE CHANHASSEN MN 3:28
98 01:09:16.33 M 25-29 12 584 ANDERSON CHARLES BLAINE MN 3:28
99 01:09:19.90 M 40-44 13 747 HONG NOEL BAYFIELD WI 3:28
100 01:09:21.49 M 35-39 22 295 EDLING STEVEN OSCEOLA WI 3:28
101 01:09:22.76 M 25-29 13 680 BENSON DAVID ST PAUL MN 3:28
102 01:09:23.52 M 15-18 6 559 MARQUARD BRETT BROOKLYN PARK MN 3:28
103 01:09:27.64 F 40-44 2 233 SCHULZE BRETT MINNETONKA MN 3:28
104 01:09:29.35 M 15-18 7 262 CHILDS ALEX CHAMPLIN MN 3:28
105 01:09:33.14 M 30-34 26 935 OLSEN DOUG DULUTH MN 3:29
106 01:09:35.61 M 45-49 10 155 CAPACIO RONALD ARBOR VITAE WI 3:29
107 01:09:36.87 M 40-44 14 139 HINNENTHAL JAMES MENOMONEE FALLS WI 3:29
108 01:10:06.97 M 65-69 1 786 HEDENSTROM DICK ROSEVILLE MN 3:31
109 01:10:20.10 M 25-29 14 408 MUNICH CHARLES HAYWARD WI 3:31
110 01:10:24.99 M 15-18 8 207 WEYER KYLE LOYAL WI 3:31
111 01:10:26.69 M 45-49 11 686 DUFFY JOE MINNEAPOLIS MN 3:31
112 01:10:28.72 M 35-39 23 921 REE SCOTT PLYMOUTH MN 3:31
113 01:10:30.15 M 40-44 15 664 SIEGFRIED BRUCE GOLDEN VALLEY MN 3:32
114 01:10:31.69 M 19-24 8 890 KOSBAB JONATH WINONA MN 3:32
115 01:10:33.17 M 19-24 9 346 JOHNSON KEVIN K PLYMOUTH MN 3:32
116 01:10:35.59 M 35-39 24 850 RAYNE PETER RIVER FALLS WI 3:32
117 01:10:36.96 M 25-29 15 530 CAFLISCH ANDY HASTINGS MN 3:32
118 01:10:41.19 M 30-34 27 1010 OLSEN GREGORY ST LOUIS PARK MN 3:32
119 01:10:48.60 M 25-29 16 738 RUDD CRAIG GOLDEN VALLEY MN 3:32
120 01:10:50.47 F 30-34 1 504 LUEBERING BARBARA ST PAUL MN 3:32
121 01:10:51.57 M 30-34 28 729 EBERLY STEVE BLOOMINGTON MN 3:32
122 01:10:52.94 M 30-34 29 129 PEDERSEN JOHN EAU CLAIRE WI 3:32
123 01:10:53.88 M 45-49 12 183 THOMPSON SCOTT WAUSAU WI 3:32
124 01:10:55.52 M 35-39 25 765 STICKLER GEORGE SHOREWOOD MN 3:33
125 01:11:03.87 M 35-39 26 879 JOHNSON JEFF WHITE BEAR MN 3:33
126 01:11:10.63 M 35-39 27 581 WEITZ TOM DUBUQUE IA 3:34
127 01:11:11.89 M 45-49 13 168 NIENSTAEDT MARK RHINELANDER WI 3:34
128 01:11:13.27 M 25-29 17 1011 PUNDSACK JONATH DULUTH MN 3:34
129 01:11:18.87 M 40-44 16 176 MAHER GARY EDINA MN 3:34
130 01:11:20.57 M 45-49 14 418 WHEELER RICHARD RIVER FALLS WI 3:34
131 01:11:26.83 M 40-44 17 163 FORDE DALE GOLDEN VALLEY MN 3:34
132 01:11:29.52 M 30-34 30 898 PETERSON DOUGLAS RIVER FALLS WI 3:34
133 01:11:31.01 M 25-29 18 902 JOHNSON PATRICK MINNEAPOLIS MN 3:35
134 01:11:33.04 M 40-44 18 282 SCHROEDER KURT LACROSSE WI 3:35
135 01:11:41.17 M 19-24 10 498 JONJAK BEN EAU CLAIRE WI 3:35
136 01:11:42.54 M 45-49 15 814 COLAIZY MIKE OCEOLA WI 3:35
137 01:11:44.35 M 25-29 19 314 SANDMAN TODD ST PAUL MN 3:35
138 01:11:45.51 M 40-44 19 573 PETERSON JON T BROOKLYN PARK MN 3:35
139 01:11:49.74 M 35-39 28 666 THURMES PETE COTTAGE GROVE MN 3:35
140 01:11:50.40 M 19-24 11 711 ARO MATTHEW SOUTH RANGE WI 3:35
141 01:11:51.11 M 40-44 20 712 HOWARD MARK SUPERIOR WI 3:35
142 01:12:02.09 M 35-39 29 603 COYLE JOSEPH PHILLIPS WI 3:36
143 01:12:12.48 M 40-44 21 290 FRANZEN GREG PLYMOUTH MN 3:37
144 01:12:13.57 M 35-39 30 413 HOLLER JOHN MINNETONKA MN 3:37
145 01:12:15.50 M 30-34 31 148 WALTERS CARL EAU CLAIRE WI 3:37
146 01:12:17.75 M 19-24 12 806 CHAFFE ANDREW MINNETONKA MN 3:37
147 01:12:18.68 M 50-54 3 537 SKOW ROBERT ST CLOUD MN 3:37
148 01:12:20.71 M 40-44 22 355 MICKELSON BRUCE WAUSAU WI 3:37
149 01:12:22.53 M 55-59 2 782 OSLAND ODD APPLE VALLEY MN 3:37
150 01:12:24.23 F 35-39 2 539 KRUSE CINDY DELAFIELD WI 3:37
151 01:12:25.00 M 40-44 23 678 LOWRIE RON MINNEAPOLIS MN 3:37
152 01:12:26.92 M 25-29 20 720 BURKE WILLIAM RIVER FALLS WI 3:37
153 01:12:28.29 M 45-49 16 833 FITZGERALD JOHN WOODBURY MN 3:37
154 01:12:29.06 M 35-39 31 789 ALMS DAN MINNEAPOLIS MN 3:37
155 01:12:30.49 M 45-49 17 969 GRACE DEAN DULUTH MN 3:38
156 01:12:31.15 M 45-49 18 200 COORS JAMES MADISON WI 3:38
157 01:12:35.98 M 40-44 24 611 FISHER WILL MARINETTE WI 3:38
158 01:12:48.34 M 45-49 19 556 MUNDAHL JOHN HAYWARD WI 3:38
159 01:12:51.36 M 40-44 25 555 DANIELSON WILLIAM HUDSON WI 3:38
160 01:13:00.04 M 45-49 20 699 NOOD ANDREW GOLDEN VALLEY MN 3:39
161 01:13:15.20 M 40-44 26 922 BERGERON BRIAN DULUTH MN 3:40
162 01:13:30.91 M 35-39 32 976 QUIST TOM STILLWATER MN 3:41
163 01:13:33.87 M 35-39 33 39 BICKFORD ROBERT WHITE BEAR MN 3:41
164 01:13:35.52 M 30-34 32 750 CAMPBELL CHRIS HAYWARD WI 3:41
165 01:13:36.24 M 15-18 9 410 NELSON KARL DAYTON MN 3:41
166 01:13:41.67 M 40-44 27 959 OCARIZ JOSE SPOONER WI 3:41
167 01:13:43.27 M 40-44 28 919 WOLFF SCOTT DULUTH MN 3:41
168 01:13:46.12 M 30-34 33 57 JAJEWSKI MICHAEL STEVENS POINT WI 3:41
169 01:13:55.24 M 35-39 34 627 HENNESSY MARK RED WING MN 3:42
170 01:13:56.67 M 40-44 29 870 ZIMMERMAN BILL CHIPPEWA FALLS WI 3:42
171 01:13:58.76 M 35-39 35 650 SHELERUD RANDY ROCHESTER MN 3:42
172 01:14:06.12 M 25-29 21 700 TORNIAINEN PAUL PLYMOUTH MN 3:43
173 01:14:18.80 M 35-39 36 582 MARUGG PARRISH DUBUQUE IA 3:43
174 01:14:20.12 M 65-69 2 778 LASSERUD BJORN MINNEAPOLIS MN 3:43
175 01:14:21.00 M 45-49 21 271 KAISER PAT DRUMMOND WI 3:43
176 01:14:29.57 M 45-49 22 363 CRAYCHEE JOHN ST CHARLES IL 3:43
177 01:14:31.44 M 15-18 10 349 KILAWAEE CHAD PLYMOUTH WI 3:44
178 01:14:32.21 M 30-34 34 515 AUSTIN JEFF MINNEAPOLIS MN 3:44
179 01:14:35.01 M 15-18 11 572 WALCZAK KEVIN BROOKLYN PARK MN 3:44
180 01:14:37.81 M 45-49 23 956 LYNER MIKE STILLWATER MN 3:44
181 01:14:40.22 M 25-29 22 617 ROWLEY MATT MOUNDS VIEW MN 3:44
182 01:14:41.38 M 25-29 23 785 GROSSHUECH DAVID DULUTH MN 3:44
183 01:14:42.81 M 40-44 30 656 ODIO GEORGE ALEXANDRIA MN 3:44
184 01:14:43.85 M 30-34 35 695 KLASSEN DAVID BOYCEVILLE WI 3:44
185 01:14:44.67 M 50-54 4 631 ASP DAVID RED WING MN 3:44
186 01:14:52.75 M 35-39 37 218 ANDERSON LON CABLE WI 3:44
187 01:14:58.51 M 30-34 36 925 NEFF BEN MADISON WI 3:45
188 01:15:01.92 M 40-44 31 590 GASTEYER BILL MINNEAPOLIS MN 3:45
189 01:15:04.89 M 35-39 38 804 BAILLARGEON TERRY OSCEOLA WI 3:45
190 01:15:06.97 F 30-34 2 596 FLANAGAN MICHE ST PAUL MN 3:46
191 01:15:08.90 M 45-49 24 47 HOLTE PAUL SHAKOPEE MN 3:46
192 01:15:09.94 M 55-59 3 348 ARTHUR DENNIS HAYWARD WI 3:46
193 01:15:11.48 M 35-39 39 146 BERTRAND SCOTT CHIPPEWA FALLS WI 3:46
194 01:15:17.35 F 35-39 3 332 RUNDMAN JOAN ISHPLMING MI 3:46
195 01:15:21.47 M 30-34 37 724 GOLDENSTEIN TONY MINNEAPOLIS MN 3:46
196 01:15:23.84 M 35-39 40 819 KROMER DANA MINNETONKA MN 3:46
197 01:15:29.16 M 45-49 25 491 GARRETT JOHN MINNEAPOLIS MN 3:46
198 01:15:31.31 M 50-54 5 944 GARDNER ROBERT IRONWOOD MI 3:47
199 01:15:34.27 M 30-34 38 460 EISENBEIS HANS MINNEAPOLIS MN 3:47
200 01:15:36.47 M 25-29 24 942 PASTEN MARK FREDONIA WI 3:47
201 01:15:42.84 M 40-44 32 456 KURTH DARRELL WAUSAU WI 3:47
202 01:15:50.14 M 19-24 13 999 ASHMEAD NATHAN RICHFIELD MN 3:47
203 01:15:51.35 M 30-34 39 434 RITZ DAVID PLYMOUTH MN 3:47
204 01:15:56.85 M 55-59 4 713 LAPORT VIC CLARKSBURG MA 3:48
205 01:15:57.89 M 40-44 33 580 MCCONAUGHY MICHAEL DUBUQUE IA 3:48
206 01:15:58.66 M 40-44 34 857 OLEJNICZAK CURT PARKFALLS WI 3:48
207 01:16:00.25 M 55-59 5 133 WOODRUFF BOB FRIDLEY MN 3:48
208 01:16:01.24 M 25-29 25 687 MASON DIRK MADISON WI 3:48
209 01:16:03.44 M 15-18 12 948 GORRINGE BRANDON FALSON HTS MN 3:48
210 01:16:06.57 M 25-29 26 847 CALLOS JR GEORGE MINOCQUA WI 3:49
211 01:16:11.24 F 30-34 3 599 FLECK JEANNE PROCTOR MN 3:49
212 01:16:13.38 M 45-49 26 106 BURCH ROBERT EAU CLAIRE WI 3:49
213 01:16:14.09 M 35-39 41 121 WILAND LAURE WASHBURN WI 3:49
214 01:16:16.84 99-99 1 951 3:49
215 01:16:18.71 M 50-54 6 302 SCHNEIDER JERROLD RICE LAKE WI 3:49
216 01:16:19.86 M 25-29 27 822 MAASER TROY DELAFIELD WI 3:49
217 01:16:20.57 M 50-54 7 591 WILSON SCOTT HAYWARD WI 3:49
218 01:16:21.12 M 45-49 27 151 MANOGUE MICHAEL DODGEVILLE WI 3:49
219 01:16:21.89 M 25-29 28 256 MANZ CORDELL CHASSELL MI 3:49
220 01:16:28.76 M 40-44 35 608 WYLAND JOHN BIRCHWOOD MN 3:49
221 01:16:30.13 M 45-49 28 296 GABRIEL PAUL ATHENS WI 3:50
222 01:16:31.12 M 40-44 36 19 CLARK RANDY MADISON WI 3:50
223 01:16:34.91 M 15-18 13 531 HIPP JR CHARLES AFTON MN 3:50
224 01:16:36.67 M 30-34 40 684 WHITE TODD MAPLEWOOD MN 3:50
225 01:16:39.03 M 19-24 14 796 KALMES ERIC ST PAUL MN 3:50
226 01:16:40.62 M 25-29 29 679 OLSON KEVIN HUDSON WI 3:50
227 01:16:41.28 M 45-49 29 241 HANSEN GERALD COLUMBIA HEIGH MN 3:50
228 01:16:42.60 M 25-29 30 683 OLSON GREG LAKELAND MN 3:50
229 01:16:45.29 F 40-44 3 931 UELMEN CHERI EAU CLAIRE WI 3:50
230 01:16:46.50 M 35-39 42 549 RILEY JOHN MADISON WI 3:50
231 01:16:47.76 M 30-34 41 891 QUEDNOW THOMAS MEDFORD WI 3:50
232 01:16:50.01 M 35-39 43 884 ROUSAR BILL RICE LAKE WI 3:50
233 01:16:51.66 M 50-54 8 470 KRUSE DENNIS CABLE WI 3:50
234 01:16:52.60 M 30-34 42 754 GORZEK CHRIS EAU CLAIRE WI 3:50
235 01:16:54.02 M 40-44 37 983 HAWKINS MATT ROCHESTER MN 3:51
236 01:16:54.63 M 25-29 31 461 KIELY DAVE ELY MN 3:51
237 01:16:55.18 M 45-49 30 264 PEATROWSKY GERALD MAPLE GROVE MN 3:51
238 01:16:56.66 M 30-34 43 1006 AAS PETER DULUTH MN 3:51
239 01:16:57.98 F 25-29 2 1002 OLER LORIE MADISON WI 3:51
240 01:16:59.79 F 35-39 4 464 BULINSKI TRISH ELY MN 3:51
241 01:17:01.71 M 40-44 38 62 WALLIN KERMIT PLOVER WI 3:51
242 01:17:03.14 M 30-34 44 637 NORMINGTON TOM ATHENS WI 3:51
243 01:17:05.67 M 35-39 44 65 GROSHEK CALVIN AMHERST JCT WI 3:51
244 01:17:09.18 M 45-49 31 780 ANDERSON RICHARD PLYMOUTH MN 3:52
245 01:17:11.93 M 40-44 39 977 WEISS STEVE ALTOONA WI 3:52
246 01:17:13.63 M 35-39 45 801 RANTALA DAVE EDEN PRAIRIE MN 3:52
247 01:17:15.66 M 35-39 46 235 LOOMIS PAUL EAU CLAIRE WI 3:52
248 01:17:29.12 M 55-59 6 382 HEIL JIM CRYSTAL LAKE IL 3:52
249 01:17:30.27 M 25-29 32 615 SHUMAKER TYLER HAYWARD WI 3:53
250 01:17:32.42 M 35-39 47 886 BACK RANDY SUPERIOR WI 3:53
251 01:17:33.62 M 30-34 45 772 JOHANSON ERIK CHANHASSEN MN 3:53
252 01:17:40.60 M 15-18 14 560 KOPPLIN ERIK BROOKLYN PARK MN 3:53
253 01:17:42.80 M 55-59 7 516 LANGER RICHARD GREEN BAY WI 3:53
254 01:17:45.43 M 30-34 46 698 HOKANSON CRAIG SPOONER WI 3:53
255 01:17:46.86 M 45-49 32 479 MARTIN LYNN LACROSSE WI 3:53
256 01:17:57.41 M 30-34 47 875 MCCARTHY FINBARR MINNEAPOLIS MN 3:54
257 01:17:58.12 F 30-34 4 876 KELKER KIMBER MINNEAPOLIS MN 3:54
258 01:17:59.27 F 40-44 4 606 BIVOLD CINDY SAVAGE MN 3:54
259 01:18:00.48 M 30-34 48 918 NESBITT LEE PRESCOTT WI 3:54
260 01:18:03.01 M 15-18 15 574 DITTY MICHAEL BROOKLYN PARK MN 3:54
261 01:18:03.78 M 45-49 33 533 BENGEL TOM ST PAUL MN 3:54
262 01:18:07.29 M 40-44 40 4 GINTZ DANIEL CHIPPEWA FALLS WI 3:55
263 01:18:09.22 F 35-39 5 914 KIRSCH EILLEEN LA CROSSE WI 3:55
264 01:18:22.89 M 40-44 41 652 BRANDLI JOHN ST CHARLES IL 3:55
265 01:18:24.49 M 30-34 49 688 LAWRENCE JONATH MADISON WI 3:55
266 01:18:33.60 M 45-49 34 260 UBBELOHDE MICHAEL SPOONER WI 3:56
267 01:18:36.35 M 40-44 42 107 HINNENTHAL GLENN APPLETON WI 3:56
268 01:18:41.18 M 35-39 48 238 KNUTZEN ANDERS WOODBU MN 3:56
269 01:18:42.34 M 35-39 49 316 SMITH GUS ASHLAND WI 3:56
270 01:18:43.38 M 35-39 50 505 LUEBERING STEVE ST PAUL MN 3:56
271 01:18:44.09 M 40-44 43 422 WARE DAVID ST LOUIS MO 3:56
272 01:18:47.39 F 25-29 3 356 BAUER JAYME DULUTH MN 3:56
273 01:19:00.30 M 35-39 51 476 FRISE MARK LACROSSE WI 3:57
274 01:19:03.37 M 55-59 8 717 MAKI JOHN DOUSMAN WI 3:57
275 01:19:16.17 M 50-54 9 775 BODENSTEINER BOB WEST BEND WI 3:58
276 01:19:18.15 M 40-44 44 341 STEINBERG BRUCE ST CHARLES IL 3:58
277 01:19:18.81 M 45-49 35 22 MCADAMS KEN ETTRICK WI 3:58
278 01:19:19.85 F 19-24 2 500 HUNT AMY EAU CLAIRE WI 3:58
279 01:19:20.62 M 60-64 1 593 HERO JACK PRIOR LAKE MN 3:58
280 01:19:21.33 M 60-64 2 371 BILDEN DONALD MENOMONEE FALLS WI 3:58
281 01:19:26.77 M 15-18 16 496 LUNDEEN MIKE FREDERIC WI 3:58
282 01:19:27.49 M 50-54 10 732 PAINTER GREGG GALENA IL 3:58
283 01:19:28.09 M 45-49 36 835 CARLSON DAVE ST LOUIS PARK MN 3:58
284 01:19:28.75 M 35-39 52 222 JOHNSON KRAIG MINNEAPOLIS MN 3:58
285 01:19:31.49 M 45-49 37 791 QUINN BILL WEST ST PAUL MN 3:59
286 01:19:34.35 M 45-49 38 813 SHAUL RICHARD SUPERIOR WI 3:59
287 01:19:40.61 M 40-44 45 730 BENNETT JIM ROCHESTER MN 3:59
288 01:19:41.82 M 45-49 39 899 ZEUG LEON DELANO MN 3:59
289 01:19:45.28 M 45-49 40 330 WINDBERG PAUL DULUTH MN 3:59
290 01:19:47.92 M 35-39 53 862 SMITH CHARLES ELLSWORTH WI 3:59
291 01:19:53.19 F 45-49 1 846 PIPER ROBIN DULUTH MN 3:59
292 01:19:56.87 M 50-54 11 655 BRUSKEWITZ REG MADISON WI 4:00
293 01:20:05.38 M 25-29 33 691 JANSEN KEVIN AMERY WI 4:00
294 01:20:06.87 M 45-49 41 74 BRATAGER MATT CUMBERLAND WI 4:01
295 01:20:07.47 M 15-18 17 72 BRATAGER DEREK CUMBERLAND WI 4:01
296 01:20:10.16 M 40-44 46 457 JAHNS PAUL WAUSAU WI 4:01
297 01:20:19.33 F 45-49 2 291 FRANZEN MARILYN PLYMOUTH MN 4:01
298 01:20:21.70 M 50-54 12 37 MACCARTY ROBERT ROCHESTER MN 4:01
299 01:20:34.55 M 50-54 13 895 LARSON LARRY STILLWATER MN 4:02
300 01:20:36.03 M 35-39 54 766 HOBAN RICH MAHTOMEDI MN 4:02
301 01:20:48.88 M 40-44 47 855 THEIS DAN DULUTH MN 4:02
302 01:20:49.76 M 45-49 42 94 BERGIN RON CABLE WI 4:02
303 01:20:52.13 M 35-39 55 982 ECKER ARCHIE EAU CLAIRE WI 4:02
304 01:20:54.71 M 45-49 43 672 KIPP JOHN STILLWATER MN 4:03
305 01:20:55.92 M 40-44 48 887 HERRMANN MARK SUPERIOR WI 4:03
306 01:21:03.77 M 50-54 14 677 DEGROOT ROGER PARKERSBURG IA 4:03
307 01:21:12.39 M 15-18 18 625 MEDO RYAN WISCONSIN RAP WI 4:04
308 01:21:13.05 M 40-44 49 61 VAN HOUTEN ROLF EAU CLAIRE WI 4:04
309 01:21:15.63 F 19-24 3 182 THOMPSON KATE WAUSAU WI 4:04
310 01:21:18.71 M 40-44 50 941 KAMMER THOMAS WEST SALEM WI 4:04
311 01:21:19.70 M 40-44 51 329 LIPPERT CARL HAYWARD WI 4:04
312 01:21:41.56 M 40-44 52 509 JAECKEL JOHN HAYWARD WI 4:05
313 01:21:44.41 M 45-49 44 885 RAY MIKE RIVER FALLS WI 4:05
314 01:21:47.33 M 40-44 53 541 DERAUF BRUCE DULUTH MN 4:05
315 01:21:49.19 M 45-49 45 825 AARON ROBERT HAYWARD WI 4:05
